A high sensitivity UV-Visible/NIR Spectrophotometer with InGaAs detector for wavelengths up to1600nm
The V-780 UV-visible/NIR spectrophotometer features a single monochromator with automatically exchanged gratings: 1200 lines/mm for the UV-Visible region and 600 lines/mm for the NIR region. A PMT detector is used for the UV-Visible region and a high sensitivity InGaAs detector in the NIR region. Both gratings and detectors are automatically exchanged within a user selectable range of 800 to 900nm.
The V-780 spectrophotometer is operated using Spectra Manager™ Suite. This innovative cross-platform spectroscopy software is compatible with Windows 7 Pro (32- and 64-bit) and Windows 8.1 operating systems.
For simple operation, the handheld iRM includes a colour touch-sensitive screen. Data can also be downloaded for further PC data processing. Both Spectra Manager Suite and the iRM provide full control and advanced data processing, and with optional 21 CFR part 11 compliant versions
The V-700 Series has a growing list of software applications for both Spectra Manager™ and iRM. If you have an application which you don’t see listed, please let us know as we may already have it or we can prepare an application designed specifically for your requirements.
The IQ Accessory function provides automated accessory recognition. The spectral data files include instrument and accessory information and serial number. IQ Start together with the Start Button can be used to to start a method for routine measurements.
The V-780 UV-visible/NIR spectrophotometer is used for spectroscopy in the wavelength range 190nm to 1600nm with enhanced sensitivity (compared to a PbS detector) in the NIR region using an InGaAs detector. The single monochromator design offers a higher energy throughput compared to a double monchromated instrument, resulting in a higher S/N ratio throughout the entire spectral range, even using narrow spectral bandwidths.
An extensive range of accessories is available for the V-780 UV-Visible/NIR spectrophotometer for virtually any biological, material science or routine QA/QC measurement. Please refer to the instrument brochure for accessories specific to this instrument.
Options include a wide variety of liquid cell holders, micro and ultra-micro cell holders, flow cell units and accessories for solid samples. Advanced accessories, including automated cell changers, sippers, integrating spheres, automated and manual absolute reflectance accessories and programmable temperature control systems are available across the V-700 instrument systems.
The V-780 includes user-selectable validation to USP, EP and JP (or manually editable). With optional IQ/OQ.
Optical System | Czerny-Turner mount Single monochomator Fully symmetrical double beam type |
Light source | Halogen lamp, Deuterium lamp |
Wavelength range | 190 to 1600 nm |
Wavelength accuracy | +/-0.3 nm (at 656.1 nm) +/-1.0 nm (at 1312.2 nm) |
Wavelength repeatability | +/-0.05 nm (UV-Vis), +/-0.1 nm (NIR) |
Spectral bandwidth (SBW) | UV-Visible: 0.1, 0.2, 0.5, 1, 2, 5, 10 nm L2, L5, L10 nm (low stray light mode) M1, M2 nm (micro cell mode) NIR: 0.2, 0.4, 0.5, 1, 2, 4, 10, 20 L4, L10, L20 nm (low stray light mode) M2, M4 nm (micro cell mode) |
Stray light | 1 % (198 nm KCL 12 g/L aqueous solution) 0.0005 % (220 nm NaI 10 g/L aqueous solution) 0.0005 % (340 nm NaNO2 50 g/L aqueous solution) 0.0005 % (370 nm NaNO2 50 g/L aqueous solution) SBW: L2 nm 0.04 % (1420 nm: H2O) SBW: L8 nm |
Photometric range | UV-Visible: -4~4 Abs NIR: -3~3 Abs |
Photometric accuracy | +/-0.0015 Abs (0 to 0.5 Abs) +/-0.0025 Abs (0.5 to 1 Abs) +/-0.3 %T Tested with NIST SRM 930D |
Photometric repeatability | +/-0.0005 Abs (0 to 0.5 Abs) +/-0.0005 Abs (0.5 to 1 Abs) Tested with NIST SRM 930D |
Scanning speed | 10~4000 nm/min (8000 nm/min in preview mode) |
Slew speed | UV-Vis: 12,000 nm/min NIR: 24,000 nm/min |
RMS noise | 0.00003 Abs (0 Abs, wavelength: 500 nm, measurement time: 60 sec, SBW: 2 nm) |
Baseline stability | 0.0003 Abs/hour 0.04 % (220 nm NaI 10 g/L aqueous solution) 0.02 % (340 nm NaNO2 50 g/L aqueous solution) 0.02 % (370 nm NaNO2 50 g/L aqueous solution) (10 mm cell) ±0.0004 Abs/hour (Wavelength: 250 nm, response: slow and SBW: 2nm.) |
Baseline flatness | +/-0.0002 Abs (200 - 1600 nm) |
Detector | Photomultiplier tube, Peltier cooled InGaAs photodiode |
Standard functions | IQ accessories, Start button, Analog output |
Standard programs | Abs/%T meter, Quantitative analysis, Spectrum measurement, Time course measurement, Fixed wavelength measurement, Validation, Daily check, Two wavelength time course measurement |
Dimensions and weight | 460(W) x 602(D) x 268(H) mm, 29 kg |
Power requirements | 150 VA |
Installation requirements | Room temperature: 15-30 Celsius, humidity: below 85% |
Get more information by requesting our latest catalogue
RequestCheck out JASCO's application notes for a wide range of industries
View AllFirst line maintenance service training
Learn More