The Fluorescence Stopped Flow accessory is used with either the FP-8300 or FP-8500 for measurement of rapid kinetic events by mixing two or more solutions to initiate a fast chemical reaction with very small delay time. The reaction kinetics are then followed by monitoring the change in the fluorescence intensity.
Model | SFS-852 | SFS-853 | SFS-854 | SFS-852T | SFS-853T | SFS-854T |
---|---|---|---|---|---|---|
Number of Syringes | 2 | 3 | 4 | 2 | 3 | 4 |
Syringe Volume Options | 10 mL (standard), 1.0, 2.5, 5.0 mL | |||||
Mixing Ratio | 1:1 to 1:20 | |||||
Dead Time | 2.9 msec. | |||||
Flow Rate | 5 mL/sec. (10 mL syringe) | |||||
Temperature Control System | - | - | - | Heating/Cooling system utilizing Peltier effect | ||
Peltier Heat Radiation | - | - | - | Water-Cooled | ||
Temperature Setting Range | - | - | - | Cell: 10 to 80°C; Syringe: 10 to 60°C | ||
Temperature Accuracy | - | - | - | ±0.5°C (cel) | ||
Optional Accessory | 50 μL, 100 μL, 500 μL delay line |
The dual syringe autotitrator is used to monitor changes in the fluorescence intensity as a function of pH, chemical denaturant, or exogenous ligands. The syringes can be operated independently to control the titration volumes and are fitted with a valve for automated refilling and flushing during extended runs. The titration application program in Spectra Manager controls the autotitrator and automatically corrects for concentration during measurement.
Model | ATS-826 | ATS-827 |
---|---|---|
Compatible Cells | Micro cell 5 x 5 mm, rectangular cell 10 x 10 mm | |
Compatible Accessories | STR-811, ETC-814 | STR-812, EHC-813, ETC-815 |
Number of Syringes | 2 | |
Syringe Volume Options | 1.0 mL (standard), 2.5 mL | |
Injection Accuracy | Greater than 99% | |
Injection Reproducibility | Less than 1% | |
Injection Pitch | 0.1% of syringe volume |
Get more information by requesting our latest catalogue
RequestCheck out JASCO's application notes for a wide range of industries
View AllFirst line maintenance service training
Learn More